WWD Breaking News
Note: Full text of the articles contained in this email is available only to subscribers.
To subscribe go to WWD online: www.wwd.com/promos/455brkn
![]() | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
WWD.com Classifieds Events People | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Monday, January 08, 2007 BREAKING NEWS Gap Speculation Abounds Upon Goldman Sachs Hire Shares of Gap on Monday rose over 11 percent to reach an intraday high of $21.04 as investors mulled the possibility that the company would either sell itself or sell parts of the firm. >more | |||||||||||||||||
![]() | |||||||||||||||||
![]() |
Note: Full text of the articles contained in this email is available only to subscribers.
To subscribe go to WWD online: www.wwd.com/promos/455brkn
<< Home